Minnesota Legislative Race Ratings – House Edition
Last week I posted Race Ratings for all 67 of the Minnesota Senate races. This week, in this very post in fact, come ratings for the 134 Minnesota House races.
As with the Senate list I will spend some time discussing the list itself before revealing it, so feel free to scroll to the bottom if you just can’t wait.
Unlike with the Senate list I will spend no time talking about the process I used to achieve these ratings, as I discussed that in the aforementioned Senate Race Ratings post, so you can refer to that if you are curious.
The House Race Ratings list breaks down rather similarly to the Senate Race Ratings list in that they both point towards a veritable coin flip for control in 2013.
The table below totals the Ratings, found at the bottom, into their respective categories sorted by party. The All category adds all the Safe/Likely/Lean races from each party together.
Categories | Total | All |
Safe DFL | 38 | ⇓ |
Likely DFL | 9 | ⇓ |
Lean DFL | 7 | 54 |
Toss-up | 24 | 24 |
Lean GOP | 14 | 56 |
Likely GOP | 20 | ⇑ |
Safe GOP | 22 | ⇑ |
If you were to compare this list to it’s Senate counterpart, you would see that they are similar in that there is an almost exact split between the DFL and GOP in total number of seats, with the GOP having a slight 56-54 edge in house seats that at least lean to one party or another.
What you also see if you compared this list to it’s Senate counterpart is that while there are more Toss-up races when you count them up, as a percentage of the total number of races, there are significantly less.
In the Senate version of the Ratings there were 19 Toss-ups, or 28% of the total number of Senate races. In the House list there are 24 Toss-ups, or 18% of the total number of House races. Those 24 Toss-ups are listed below.
HD | DFL Candidate | GOP Candidate | Rating |
01B | Marc DeMers | Debra Kiel | Toss-up |
02A | Roger Erickson | David Hancock | Toss-up |
02B | Brita Sailer | Steve Green | Toss-up |
05A | John Persell | Larry Howes | Toss-up |
05B | Tom Anzelc | Carolyn McElfatrick | Toss-up |
10A | John Ward | Chris Kellett | Toss-up |
10B | Joe Radinovich | Dale Lueck | Toss-up |
11B | Tim Faust | Ben Wiener | Toss-up |
12A | Jay McNamar | Scott Dutcher | Toss-up |
14B | Zachary Dorholt | King Banaian | Toss-up |
17A | Andrew Falk | Tim Miller | Toss-up |
24B | Patti Fritz | Dan Kaiser | Toss-up |
37A | Jerry Newton | Mandy Benz | Toss-up |
39B | Tom Degree | Kathy Lohmer | Toss-up |
42A | Barb Yarusso | Russ Bertsch | Toss-up |
44A | Audrey Britton | Sarah Anderson | Toss-up |
48A | Yvonne Selcer | Kirk Stensrud | Toss-up |
49A | Ron Erhardt | Bill Glahn | Toss-up |
49B | Paul Rosenthal | Terry Jacobson | Toss-up |
51A | Sandra Masin | Diane Anderson | Toss-up |
51B | Laurie Halverson | Doug Wardlow | Toss-up |
56B | Will Morgan | Roz Peterson | Toss-up |
57A | Roberta Gibbons | Tara Mack | Toss-up |
57B | Jeff Wilfart | Anna Wills | Toss-up |
That’s 24 total House races spread out over 18 total Senate districts. So there are six districts with two Toss-up house races, they are 2, 5, 10, 49, 51 and 57. Not surprisingly, these six districts all feature a Toss-up Senate race as well.
Additionally districts 1, 14, 17, 39, 42 and 48 have a Toss-up Senate race and one Toss-up House race. Those twelve districts are going to be the most important twelve in determining who will control the Minnesota Senate and House in 2013.
Here is the complete House list.
HD | DFL Candidate | GOP Candidate | Rating |
01A | Bruce Patterson | Dan Fabian | Lean GOP |
01B | Marc DeMers | Debra Kiel | Toss-up |
02A | Roger Erickson | David Hancock | Toss-up |
02B | Brita Sailer | Steve Green | Toss-up |
03A | David Dill | Jim Tuomala | Safe DFL |
03B | Mary Murphy | Keith MacDonald | Safe DFL |
04A | Ben Lien | Travis Reimche | Likely DFL |
04B | Paul Marquart | Paul Sandman | Lean DFL |
05A | John Persell | Larry Howes | Toss-up |
05B | Tom Anzelc | Carolyn McElfatrick | Toss-up |
06A | Carly Melin | Roger Weber | Safe DFL |
06B | Jason Metsa | Jesse Colangelo | Safe DFL |
07A | Thomas Huntley | Therese Bower | Safe DFL |
07B | Erik Simonson | Travis Silvers | Safe DFL |
08A | Chet Nettestad | Bud Nornes | Safe GOP |
08B | Bob Cunniff | Mary Franson | Likely GOP |
09A | Don Niles | Mark Anderson | Likely GOP |
09B | Adrian Welle | Ron Kresha | Safe GOP |
10A | John Ward | Chris Kellett | Toss-up |
10B | Joe Radinovich | Dale Lueck | Toss-up |
11A | Mike Sundin | Jim Putnam | Safe DFL |
11B | Tim Faust | Ben Wiener | Toss-up |
12A | Jay McNamar | Scott Dutcher | Toss-up |
12B | Rick Rosenfield | Paul Anderson | Safe GOP |
13A | Richard Bohannon | Jeff Howe | Likely GOP |
13B | Shannon Schroeder | Tim O’Driscoll | Safe GOP |
14A | Anne Nolan | Steve Gottwalt | Lean GOP |
14B | Zachary Dorholt | King Banaian | Toss-up |
15A | Joe Walsh | Sondra Erickson | Likely GOP |
15B | Brian Johnson | Jim Newberger | Safe GOP |
16A | Al Kruse | Chris Swedzinski | Lean GOP |
16B | James Kanne | Paul Torkelson | Likely GOP |
17A | Andrew Falk | Tim Miller | Toss-up |
17B | Mary Sawatzky | Bruce Vogel | Lean GOP |
18A | Nancy Larson | Dean Urdahl | Likely GOP |
18B | Logan Campa | Glenn Gruenhagen | Safe GOP |
19A | Terry Morrow | Safe DFL | |
19B | Kathy Brynaert | Thad Shunkwiler | Likely DFL |
20A | Ryan Wolf | Kelby Woodard | Safe GOP |
20B | David Bly | Brian Wermerskirchen | Likely DFL |
21A | John Bacon | Tim Kelly | Lean GOP |
21B | Bruce Montplaisir | Steve Drazkowski | Likely GOP |
22A | Eugene Short | Joe Schomacker | Likely GOP |
22B | Cheryl Avenel-Navara | Rod Hamilton | Lean GOP |
23A | Kevin Labenz | Bob Gunther | Likely GOP |
23B | Tony Cornish | Safe GOP | |
24A | Craig Brenden | John Petersburg | Lean GOP |
24B | Patti Fritz | Dan Kaiser | Toss-up |
25A | John Vossen | Duane Quam | Lean GOP |
25B | Kim Norton | Melissa Valeriano | Lean DFL |
26A | Tina Liebling | Breanna Bly | Likely DFL |
26B | Patrick Stallman | Mike Benson | Likely GOP |
27A | Shannon Savick | Rich Murray | Lean DFL |
27B | Jeanne Poppe | Nathan Neitzell | Likely DFL |
28A | Gene Pelowski | Adam Pace | Safe DFL |
28B | Ken Tschumper | Greg Davids | Lean GOP |
29A | Susann Dye | Joe McDonald | Safe GOP |
29B | Barrett Chrissis | Marion O’Neill | Likely GOP |
30A | Holly Neuman | Nick Zerwas | Safe GOP |
30B | Sharon Shimek | David Fitzsimmons | Safe GOP |
31A | Ryan Fiereck | Kurt Daudt | Safe GOP |
31B | Louise Woodberry | Tom Hackbarth | Safe GOP |
32A | Paul Gammel | Brian Johnson | Likely GOP |
32B | Rick Olseen | Bob Barrett | Likely GOP |
33A | Todd Mikkelson | Jerry Hertaus | Safe GOP |
33B | Denise Bader | Cindy Pugh | Likely GOP |
34A | Adam Fisher | Joyce Peppin | Safe GOP |
34B | David Hoden | Kurt Zellers | Safe GOP |
35A | Andy Hillebregt | Jim Abeler | Safe GOP |
35B | Sam Scott | Peggy Scott | Safe GOP |
36A | Grace Baltich | Mark Uglem | Lean GOP |
36B | Melissa Hortman | Andrew Reinhardt | Lean DFL |
37A | Jerry Newton | Mandy Benz | Toss-up |
37B | Jon Chlebeck | Tim Sanders | Lean GOP |
38A | Patrick Davern | Linda Runbeck | Safe GOP |
38B | Greg Pariseau | Matt Dean | Likely GOP |
39A | John Bruno | Bob Dettmer | Likely GOP |
39B | Tom Degree | Kathy Lohmer | Toss-up |
40A | Michael Nelson | Safe DFL | |
40B | Debra Hilstrom | Richard Cushing | Safe DFL |
41A | Connie Bernardy | Dale Helm | Safe DFL |
41B | Carolyn Laine | Laura Palmer | Safe DFL |
42A | Barb Yarusso | Russ Bertsch | Toss-up |
42B | Jason Isaacson | Ken Rubenzer | Likely DFL |
43A | Peter Fischer | Stacey Stout | Lean DFL |
43B | Leon Lillie | Kevin Klein | Safe DFL |
44A | Audrey Britton | Sarah Anderson | Toss-up |
44B | John Benson | Mark Stefan | Likely DFL |
45A | Lyndon Carlson | Jeff Pauley | Lean DFL |
45B | Mike Freiberg | Reid Johnson | Safe DFL |
46A | Ryan Winkler | John Swanson | Safe DFL |
46B | Steve Simon | David Arvidson | Safe DFL |
47A | Keith Pickering | Ernie Leidiger | Safe GOP |
47B | Joe Hoppe | Safe GOP | |
48A | Yvonne Selcer | Kirk Stensrud | Toss-up |
48B | Tori Hill | Jenifer Loon | Likely GOP |
49A | Ron Erhardt | Bill Glahn | Toss-up |
49B | Paul Rosenthal | Terry Jacobson | Toss-up |
50A | Linda Slocum | Craig Marston | Safe DFL |
50B | Ann Lenczewski | Richard Bohnen | Safe DFL |
51A | Sandra Masin | Diane Anderson | Toss-up |
51B | Laurie Halverson | Doug Wardlow | Toss-up |
52A | Rick Hansen | Joe Blum | Safe DFL |
52B | Joe Atkins | Paul Tuschy | Likely DFL |
53A | JoAnn Ward | Pam Cunningham | Lean DFL |
53B | Ann Marie Metzger | Andrea Kieffer | Lean GOP |
54A | Dan Schoen | Derrick Lehrke | Likely DFL |
54B | Joanna Bayers | Denny McNamara | Lean GOP |
55A | Chuck Berg | Michael Beard | Lean GOP |
55B | Travis Burton | Tony Albright | Safe GOP |
56A | Dave Jensen | Pam Myhra | Likely GOP |
56B | Will Morgan | Roz Peterson | Toss-up |
57A | Roberta Gibbons | Tara Mack | Toss-up |
57B | Jeff Wilfart | Anna Wills | Toss-up |
58A | Colin Lee | Mary Liz Holberg | Likely GOP |
58B | Jim Arlt | Pat Garofalo | Likely GOP |
59A | Joe Mullery | Cindy Lilly | Safe DFL |
59B | Raymond Dehn | Gary Mazzotta | Safe DFL |
60A | Diane Loeffler | Brent Millsop | Safe DFL |
60B | Phyllis Kahn | Kody Zalewski | Safe DFL |
61A | Frank Hornstein | Devin Gawnemark | Safe DFL |
61B | Paul Thissen | Nate Atkins | Safe DFL |
62A | Karen Clark | Kurtis Hanna | Safe DFL |
62B | Susan Allen | Tom Johnson | Safe DFL |
63A | Jim Davnie | Kirk Brink | Safe DFL |
63B | Jean Wagenius | Matt Ashley | Safe DFL |
64A | Erin Murphy | Andrew Ojeda | Safe DFL |
64B | Michael Paymar | Brandon Carmack | Safe DFL |
65A | Rena Moran | Daniel Lipp | Safe DFL |
65B | Carlos Mariani | Carlos Conway | Safe DFL |
66A | Alice Hausman | Mark Fotsch | Safe DFL |
66B | John Lesch | Ben Blomgren | Safe DFL |
67A | Tim Mahoney | Cathy Hennelly | Safe DFL |
67B | Sheldon Johnson | John Quinn | Safe DFL |
Thanks for your feedback. If we like what you have to say, it may appear in a future post of reader reactions.